| 
      
        | Jaguar F-Type V6 S
 F-Type V6 S Overview 
    
        
            | Length | 4470 mm |  
            | Width | 1923 mm |  
            | Height | 1308 mm |  
            | Seating Capacity | 2 Person |  
            | Displacement | 2995 cc |  
            | Fuel Type | Petrol |  
            | Max Power | 375 bhp @ 6500 RPM |  
            | Max Torque | 460 Nm @ 3500 RPM |  
            | Alternate Fuel | Not Applicable |  
            | Transmission Type | Automatic |  
            | No of gears | 8 Gears |  
            | Drivetrain | RWD |  
            | Air Conditioner | Automatic Climate Control |  
            | Power Steering | Yes |  
            | Power Windows | Front Only |  
            | Central Locking | Yes |  
            | Anti-Lock Braking System | Yes |  
            | Airbags | 2 (Driver & Co-Driver) |  
            | Seat Upholstery | Leather |  
            | Alloy      Wheels | Yes |  
 
 F-Type V6 S Technical Specs
    
        
            | Dimensions & Weight |  |  
            | Length | 4470 mm |  
            | Width | 1923 mm |  
            | Height | 1308 mm |  
            | Wheelbase | 2622 mm |  
    
        
            | Capacity |  |  
            | Seating Capacity | 2 Person |  
            | Doors | 2 Doors |  
            | No of Seating Rows | 1 Rows |  
            | Bootspace | 200 litres |  
            | Fuel Tank Capacity | 72 litres |  
    
        
            | Engine & Transmission |  |  
            | Engine Type | V6 |  
            | Displacement | 2995 cc |  
            | Fuel Type | Petrol |  
            | Max Power | 375 bhp @ 6500 RPM |  
            | Max Torque | 460 Nm @ 3500 RPM |  
            | Alternate Fuel | Not Applicable |  
            | Valve/Cylinder (Configuration) | 4, DOHC |  
            | Cylinders | 6, In V Shape |  
            | Transmission Type | Automatic |  
            | No of gears | 8 Gears |  
            | Dual Clutch | 0 |  
            | Sport Mode | 1 |  
            | Drivetrain | RWD |  
    
        
            | Suspensions, Brakes, Steering & Tyres |  |  
            | Front Brake Type | Disc |  
            | Rear Brake Type | Disc |  
            | Minimum Turning Radius | 5.33 metres |  
            | Front Tyres | 245 / 40 R19 |  
            | Rear Tyres | 275 / 35 R19 |  
 
 F-Type V6 S Standard Features
    
        
            | Safety |  |  
            | Airbags | 2 (Driver & Co-Driver) |  
            | Dual-Stage Airbags | Yes |  
            | Middle rear three-point seatbelt | No |  
    
        
            | Braking & Traction |  |  
            | Anti-Lock Braking System | Yes |  
            | Electronic Brake-force Distribution | Yes |  
            | Brake Assist | Yes |  
            | Electronic Stability Program | Yes |  
            | Traction Control System | Yes |  
    
        
            | Locks & Security |  |  
            | Engine immobilizer | Yes |  
            | Central Locking | Yes |  
            | Child Safety Lock | No |  
    
        
            | Comfort & Convenience |  |  
            | Cruise Control | Yes |  
            | Air Conditioner | Automatic Climate Control |  
            | Rear AC | No |  
            | Heater | Yes |  
            | Power Steering | Yes |  
            | Steering Adjustment | Tilt & Telescopic |  
            | Ash Tray | Front |  
            | Keyless Start | Yes |  
            | CD Changer | No |  
            | Headlight off and lgnition Key Off Reminder | Yes |  
            | Paddle Shift | Yes |  
            | Rear Parking Sensors | With Camera |  
            | Vanity Mirrors on Sun Visors | Driver & Co-Driver |  
            | Cigarette Lighter | Yes |  
            | 12V Power Outlets | Yes |  
    
        
            | Seats & Upholstery |  |  
            | Seat Upholstery | Leather |  
            | Active headrest | Yes |  
            | Driver Height Adjustable Seat | Yes |  
            | Lumbar Support | Driver & Co-Driver |  
            | Folding Rear Seat | No |  
            | Driver Armrest | Yes |  
            | Rear Armrest | No |  
            | Head-rests | Front |  
            | Adjustable Head-rests | Front |  
            | Leather-wrapped Steering Wheel | Yes |  
            | Front Seat Pockets | Yes |  
            | Audio Controls in Rear Armrest | No |  
    
        
            | Storage |  |  
            | Cup Holders | Front Only |  
    
        
            | Doors, Windows, Mirrors & Wipers |  |  
            | Power Windows | Front Only |  
            | Rear Defogger | No |  
            | Boot-lid Opener | Internal with Remote |  
            | Door Pockets | Front |  
            | Outside Rear View Mirrors | Both Sides |  
            | Adjustable ORVM | Electrically Adjustable & Retractable |  
            | Turn Indicators on ORVM | Yes |  
            | Body-Coloured ORVMs | Yes |  
            | Rear Wiper | No |  
            | Rain-sensing Wipers | Yes |  
            | Headlight Washers | Yes |  
    
        
            | Exterior |  |  
            | Sunroof / Moonroof | No |  
            | Body-Coloured Bumpers | Yes |  
            | Roof Mounted Antenna | No |  
    
        
            | Lighting |  |  
            | Headlamps | Projector with Xenon |  
            | Automatic Head Lamps | Yes |  
            | Fog Lamps | Front & Rear |  
            | Clear lens Head Lamp | Yes |  
            | Daytime Running Lamps | Yes |  
            | LED tail lamps | Yes |  
            | Clear lens Tail Lamp | Yes |  
            | Headlight Height Adjuster | Yes |  See Also
 
 Mahindra New Scorpio,    Maruti Suzuki Ciaz,    Maruti Suzuki Celerio,    Mobilio by Honda,    Zest by tata,    Maruti Suzuki Stingray,    ,    ,    Mahindra XUV 500,    Jaguar F-Type V6 S,    Honda Amaze,
 |  |  |